
Tool-free DALI Retro Flex Light Module
Excellent Lighting Service Solution
Production Introduction
![]() | ![]() | ![]() |
§ What are its main features?
〼 CLO Function
〼 25-75W adjustable
〼 Honeycomb for low glare
〼 400V Switcher for 3-phase AC
〼 5/7 pre-wired wiring system
§ What can you benefit from it?
〼 Low glaring harm to your eyes
〼 Multiple AC input voltage choices
〼 Less labor and time for installation
〼 Latest LED technology experience
§ What does it consist of?
The type of module has two style options with honeycomb or pc cover and the trunk rail goes with it.
Applications
Toppo's Tri-color Retro Flex Light Module owns so various functions and so different wiring linking methods that it can create various installation scenarios and is suitable for many locations :
> Supermarkets, Shopping malls, Airports, Stations, Cap parks
> Offices, Conference rooms, Showrooms, Classrooms, Libraries
> Factories, Warehouses, Workshops, etc
![]() | ![]() |
Parameter
| Item | PC Cover-120 degree | Honeycomb- 60/ 90 degree | ||
| ON-OFF | DALI Dimming | ON-OFF | DALI Dimming | |
| LED Type / Qty | 180x2 ‖ 0.5w SMD2835 | 195x2 ‖ 0.5w SMD2835 | ||
| Rated Power | 25-75 Adjustable | 25-75 Adjustable | ||
| Lumen Flux | 3750-11500LM (Adjustable) | 3100-9500LM (Adjustable) | ||
| Lumen Efficacy | Typ. 150 LM/W | Typ. 125 LM/W | ||
| Color Index | Ra>80 | Ra>80 | ||
| Color Temperature | Tri-color : 3000k/5000k, Mixed : 4000k | Tri-color : 3000k/5000k, Mixed : 4000k | ||
| UGR Data | No UGR | UGR<19 | ||
| Beam Angle | 120 degree | 60 / 90 degree | ||
| AC Input Voltage | AC 200-240V / 50~60Hz | AC 200-240V / 50~60Hz | ||
| A Phase | 3-Phase, L1/L2/L3 be changed by 400V DIP Switch | 3-Phase, L1/L2/L3 be changed by 400V DIP Switch | ||
| Wiring System | ON-OFF: 5wires x 2.5m㎡ DALI: 7wires x 2.5m㎡ | ON-OFF: 5wires x 2.5m㎡ DALI: 7wires x 2.5m㎡ | ||
| Flicker-Free | Flicker-Free | Flicker-Free | ||
| CLO Function | Yes | Yes | ||
| Power Factor / THD | PF>0.95 | PF>0.95 | ||
| Housing | Aluminum Case + Mikey PC Cover | Aluminum Case + Honeycomb | ||
| IP Rating | IP 20 | IP 20 | ||
| Product Dimension | 1527x66.5X36.5mm--W/O Driver | 1527x66.5X36.5mm--W/O Driver | ||
| 1527x66.5x50mm--With Driver | 1527x66.5x55mm--With Driver | |||
| Certification | TUV-CE, TUV-LVD, RoHS | TUV-CE, TUV-LVD, RoHS | ||
| Warranty&Lifespan | 5-year warranty&50,000 hours lifespan | 5-year warranty&50,000 hours lifespan | ||
| Dimension | |
![]() | ![]() |
| Cover Module | Trunk Rail |
Company Introduction

§ Why choose us?
Toppo Lighting is one of the professional manufacturers, specializing in developing, producing, and selling LED lighting. As a global LED enterprise, Toppo provides products ranging from industrial lighting, commercial lighting, office lighting, education lighting, and residential lighting, including LED Highbay Light, LED Workbench light, LED Linear Light, LED Trunking System, LED Panel Light, LED Bulkhead, LED Downlight, LED Tube, etc. Customization like logo, OEM, package is also available. Welcome to contact us: inquiry@toppo lighting.com
Hot Tags: tool-free dali retro flex light module, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry








