
Hot Fluorescent Best Tube 18w Slim Batten
LED battens can be connected through the end or rear knock-outs in the end and rear of the unit.This allows for end-to-end continous installation.This special design makes the batten widely used in factories,supermarket,public transport stations and so on.
Send Inquiry
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
v |
|
|
|
| Item | Symbol | 4ft/120cm/18w | 5ft/150cm30w | 6ft/180cm/30W |
| Product Code | / | TP-SLA4D1-18-E1 | TP-SLA5D1-30-E1 | TP-SLA6D1-30-E1 |
| Rated Power | W | 18 | 30 | 30 |
| LED Typ/Qty | SMD3825 | 156 | 208 | 324 |
| Luminous Flux | LM | typ.2150 | typ.3600 | typ.3600 |
| Luminous Efficacy | LM/W | typ.120 | ||
| Color Index | Ra | Ra>80 | ||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||
| Lumen maintance | % | >80% | ||
| AC Input Voltage | V | AC100-277V | ||
| Power Factor | PF | PF>0.95 | ||
| Flicker-free | / | No | ||
| Switching Cycle before Failure | Times | 100000 | ||
| Life Span | Hours | 50000 hours | ||
| Warranty | Years | 5 years | ||
| Operation Temperature | ℃ | -15℃~+50℃ | ||
| Storage Temperature | ℃ | -25℃~+55℃ | ||
You Might Also Like
Send Inquiry










