
MatePro UFO Highbay Honeycomb Low Glare , Up To 160LM/W
The uniquely designed LED array can produce light with suitable brightness.
The built-in Asymmetric wedge reflector of the light binding system guides the light beam to the correctdirection, collectin gescape light like rain water collection, suppressing glare in all directions, and soothing the eyes under long-term in door lighting fatigue.
The built-in Asymmetric wedge reflector of the light binding system guides the light beam to the correctdirection, collectin gescape light like rain water collection, suppressing glare in all directions, and soothing the eyes under long-term in door lighting fatigue.
Send Inquiry


Features
![]() | ![]() |
| Honeycomb UGR<19 | Unique Heatsink |
| Dimension | Photometry Curve |
![]() | ![]() |
Technical / Electrical Characters (at TA=25°C)
| Item | Symbol | Advance:140LM/W | Deluxe:160LM/W | ||||||
| D300 | D300 | D350 | D350 | D300 | D300 | D350 | D350 | ||
| Unit Power | W | 100W | 150W | 200W | 240W | 100W | 150W | 200W | 240W |
| Product Code | / | HB30-1AAN1 -UHN5M-001 | HB30-1BAN1 -UHN5M-001 | HB30-2AAN1 -UHN5M-001 | HB30-2BAN1 -UHN5M-001 | HB30-1ADN1 -UHN5M-001 | HB30-1BDN1 -UHN5M-001 | HB35-2ADN1 -UHN5M-001 | HB35-2BDN1 -UHN5M-001 |
| LED Type/Qty | SMD2835 | 444 | 444 | 636 | 636 | 444 | 444 | 636 | 636 |
| Lumen Efficacy | Lm/w | typ.140 | typ.140 | typ.140 | typ.140 | typ.160 | typ.160 | typ.160 | typ.160 |
| Luminous Flux | LM | typ.14000 | typ.21000 | typ.28000 | typ.36600 | typ.16000 | typ.24000 | typ.32000 | typ.38400 |
| Color Index | CRI(Ra) | Ra>70 | |||||||
| UGR | / | UGR<22 | |||||||
| Color Temperature | TC(K) | WW:3000K, NW:4000K, PW:5000K, CW:6000K | |||||||
| Beam Angle | Degree | 60°/90° | |||||||
| Dimming Function | / | 1-10V Dimming · Motion sensor ·Emergency ·DALI control ·Daylight sensor | |||||||
| LED current | mA | Constant 60mA | |||||||
| Input Voltage | V | AC100~277V/50Hz | |||||||
| Working Voltage | V | Constant DC36~60V | |||||||
| Housing material | / | Aluminum + PC | |||||||
| Protection Class | IP | IP65/IK10 | |||||||
| Temperature | °C | Operation:-15°C~+50°C Storage:-25°C~+55°C | |||||||
| Life Span | h | 50,000 hours | |||||||
Switching Cycle before Failure | / | >100,000 times | |||||||
| Warranty | Y | 5 years | |||||||

Hot Tags: • Options > Drivers: Meanwell, Philips,Sosen > Controls and Dimming ·Zigbee wireless control ·1-10V Dimming ·Motion sensor ·Emergency ·DALI control ·Daylight sensor > Driver shape: round or rectangular > Lumen efficacy:140Lm/w or 160Lm/w • Applications > Factories / Warehouses /Workshops > Exhibitions & showrooms > Barns and riding halls > High rooms and halls > Traditional lamp replacement
Previous:No Information
You Might Also Like
Send Inquiry





