
Backlit LED Panel Light P03 Series: HB / Non-Fireproof Basic UGR>19
-Own designed ultra flat casing: 32mm. Cancel the LGP, no yellow changing problem.
-To assure a perfectly homogeneous light distribution without dark spots, we use specially made lenses with 170° degree beam angle. This allows the light to be dispersed evenly inside the fixture and assures a shadow free appearance.
- 600*600mm, 620*620mm, 1200*300mm, 1200*600mm as standard size, 105lm/w, 120lm/w, 140lm/w.
- Optional Accessories:
Tri-Color available (CCT adjustable)
Drivers: Regular On/Off driver, 1-10V dimmable or DALI dimmable
3H Emergency power supply
P03 HB / Non-Fireproof Basic UGR>19 Backlit LED Panel Light




![]() | ![]() | ![]() | ![]() |
| 60 X 60cm: 30W | 62 X 62cm: 30W | 30 X 120cm: 30W | 60 X 120cm: 50W |
Standard: 105LM/W
| Order Code | Product Name | Rated Power | Lumen Output | Lumen Efficiency | Color Index | AC Input | Power Factor |
| PN22-30SN1-BNN1B-001 | 600*600/30W Standard P03 Backlit | 30W | 3150LM | 105LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN41-30SN1-BNN1B-001 | 300*1200/30W Standard P03 Backlit | 30W | 3150LM | 105LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN62-30SN1-BNN1B-001 | 620*620/30W Standard P03 Backlit | 30W | 3150LM | 105LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN42-50SN1-BNN1B-001 | 600*1200/50W Standard P03 Backlit | 50W | 5250LM | 105LM/W | Ra>80 | AC200-240V | PF>0.95 |
Standard: 120LM/W
| Order Code | Product Name | Rated Power | Lumen Output | Lumen Efficiency | Color Index | AC Input | Power Factor |
| PN22-30PN1-BNN1B-001 | 600*600/30W Premium P03 Backlit | 30W | 3600LM | 120LM/W | Ra>80 | AC200- 240V | PF>0.95 |
| PN41-30PN1-BNN1B-001 | 300*1200/30W Premium P03 Backlit | 30W | 3600LM | 120LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN62-30PN1-BNN1B-001 | 620*620/30W Premium P03 Backlit | 30W | 3600LM | 120LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN42-50PN1-BNN1B-001 | 600*1200/50W Premium P03 Backlit | 50W | 6600LM | 120LM/W | Ra>80 | AC200-240V | PF>0.95 |
Standard: 140LM/W
| Order Code | Product Name | Rated Power | Lumen Output | Lumen Efficiency | Color Index | AC Input | Power Factor |
| PN22-30DN1-BNN1B-001 | 600*600/30W Deluxe P03 Backlit | 30W | 4200LM | 140LM/W | Ra>80 | AC200- 240V | PF>0.95 |
| PN41-30DN1-BNN1B-001 | 300*1200/30W Deluxe P03 Backlit | 30W | 4200LM | 140LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN62-30DN1-BNN1B-001 | 620*620/30W Deluxe P03 Backlit | 30W | 4200LM | 140LM/W | Ra>80 | AC200-240V | PF>0.95 |
| PN42-50DN1-BNN1B-001 | 600*1200/50W Deluxe P03 Backlit | 50W | 7000LM | 140LM/W | Ra>80 | AC200-240V | PF>0.95 |
| Dimensions | Beam angle |
|
|
Applications
![]() | ![]() | ![]() |
| Office | School | Corridor |
▲Replacement for fluorescent troffer
▲Offices/Schools
▲Hospitals/Retails
▲Corridors/Stairwells

Hot Tags: Backlit LED Panel Light P03 Series: HB / Non-Fireproof Basic UGR>19, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry









