
Patent Design 60W 1.5M LED Tri-proof Light
B Version Tri-proof light Standard:100LM/W Premium:125LM/W Deluxe:140LM/W
|
| Product Features |
· Single or Double wiring · IP 65 /IK10 Approval · Multiple Link with double wiring · Patent aluminum case as heatsink · 5 years warranty |
| Option |
· Wiring: Single or Double · CRI : Ra>80 or Ra>90 · Function : ON-OFF / 1-10V dimming · Lumen Efficacy : 100LM/W , 125LM/W ,140LM/W |
| Application |
· Replacement for fluorescent NCF · Warehouses , Factories, Car parks , Sports facilities · Sports facilities, Outdoor & Indoor Locations · etc |
|
Tri-proof : 60cm&120cm | |||||||
Item | Symbol | L=60cm/2ft | L=120cm/4ft | ||||
Standard | Premium | Deluxe | Standard | Premium | Deluxe | ||
Rated Power | W | 22W | 40W / 60W | ||||
LED Type/Qty | SMD2835 | 143pcs | 234pcs | ||||
Lumen Efficacy | LM/W | typ.100 | typ.125 | typ.140 | typ.100 | typ.125 | typ.140 |
Luminous Flux | LM | typ.2200 | typ.2750 | typ.3050 | typ.4000/6000 | typ.5000/7500 | typ.5600/8400 |
LED Current | mA | Constant 50mA | |||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||
Beam Angle | Degree | 120 degree | |||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||
Power Factor | PF | PF>0.95 | |||||
Input Voltage | V | AC200-240V / 50HZ | |||||
Housing Material | / | Alumium +PC | |||||
Starting Time | S | <0.55 | |||||
Protection Class | IP | IP65/IK10 | |||||
Lifespan | h | 50,000 hours | |||||
Guarantee | / | 5 years | |||||
Tri-proof : 150cm&240cm | |||||||
Item | Symbol | L=150cm/5ft | L=240cm / 8ft | ||||
Standard | Premium | Deluxe | Standard | Premium | Deluxe | ||
Rated Power | W | 60W | 100W | ||||
LED Type/Qty | SMD2835 | 325pcs | 520pcs | ||||
Lumen Efficacy | LM/W | typ.100 | typ.125 | typ.140 | typ.100 | typ.125 | typ.140 |
Luminous Flux | LM | typ.6000 | typ.7500 | typ.8400 | typ.10000 | typ.12500 | typ.14000 |
LED Current | mA | Constant 50mA | |||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||
Beam Angle | Degree | 120 degree | |||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||
Power Factor | PF | PF>0.95 | |||||
Input Voltage | V | AC200-240V / 50HZ | |||||
Housing Material | / | Alumium +PC | |||||
Starting Time | S | <0.55 | |||||
Protection Class | IP | IP65/IK10 | |||||
Lifespan | h | 50,000 hours | |||||
Guarantee | / | 5 years | |||||
|
| Why choose us? |
Toppo Lighting is one of the leading traditional tube fixture led fluorescent replacement? manufacturers and suppliers in China, which is equipped with a productive factory. Welcome to import the newest traditional tube fixture led fluorescent replacement? at competitive price with us. We can also offer you customized service. |

Toppo Lighting company limited is one of the professional manufacturer which specialize in developing, producing and selling for Led Lighting. As a worldwide LED manufacturer, We have various series of LED lighting which include: LED Smart Lights,LED Panel lights, LED batten Lights,Led tube lights, LED Tri-proof lights, LED Linear lights, LED 2D Bulkheads,LED Wall packs,LED down lights, LED Ceiling lights, LED Track Lights etc. All of our products were widely used by our customers in the following fields: Commercial Lighting, Industrial lighting, Architecture lighting, Indoor and outdoor lighting, LED city lighting, Stage lighting etc.




Hot Tags: patent design 60w 1.5m LED tri-proof light, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
5 Years Warranty Aluminum +pc Standard on/off LED Tr...
PIR Sensor Sensing Angle 140 Degree LED Slim Batten
Beam Angle 120 Degree and IP65 LED Tri-proof Light 4...
CUL/DLC4.2 Troffer Bulit-in Driver Single or Tri-color
New Design T8 Tubes TUV/VDE/CE/ROHS Approval with 5 ...
New Arrival Latest Design 120cm 60W Turnable Twins B...
Send Inquiry





