
LED Twins Batten32W with Isolated LED Driver AC200-240V
The twins battens have the various of functions on standard ON/OFF /Simple set /DALI / Zigbee,and also have the high lumen efficacy.All of these special points make the LED batten lights hot selling.
Send Inquiry
![]() ![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
| Why choose us? |
Toppo Lighting is one of the leading traditional tube fixture led fluorescent replacement? manufacturers and suppliers in China, which is equipped with a productive factory. Welcome to import the newest traditional tube fixture led fluorescent replacement? at competitive price with us. We can also offer you customized service.
|
| Item | Symbol | 2ft/60cm/32w | 4ft/120cm/40w | 4ft/120cm/60W | 5ft/150cm/60W | |
| Product Code | / | TP-BTW2D1-32-E0 | TP-BTWS4D1-40-E0 | TP-BTW4D1-60-E0 | TP-BTW5D1-60-E0 | |
| Rated Power | W | 2x16W | 2x20W | 2x30W | 2x30W | |
| LED Typ/Qty | SMD3825 | 2x108 | 2x132 | 2x180 | 2x180 | |
| Luminous Flux | LM | typ.3850-4150 | typ.4800-5200 | typ.7200-7800 | typ.7200-7800 | |
| Luminous Efficacy | LM/W | typ.120-130 | ||||
| Color Index | Ra | Ra>80 | ||||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Lumen maintance | % | >80% | ||||
| AC Input Voltage | V | AC100-277V | ||||
| Power Factor | PF | PF>0.95 | ||||
| Flicker-free | / | Yes | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
You Might Also Like
Send Inquiry











