
Wholesale Fancy LED Lights Slim Batten
According to 2021 sales reports, the market demand increase for high lumen package, especially for the led batten light, LED Panel Light, LED Highbay, LED Tri-proof Light and etc. Since beginning of 2022, Toppo had upgrade the lumen efficiency up to 160lm/w for many mature products, including the most hot seller T8 Slim Batten, offering the external Dimming PIR Sensor. Upon release, most contractors arrange the sample testing for new projects.
Key Feature: > Patent design for T8 fluorescent fitting > 1-10V dimming /PIR sensor/DALI > End or rear cable entry > Multiple Link through end hole > 5 years warranty Option: > Function : ON-OFF / 1-10V dimming / DALI / Emergency / PIR Sensor / EM+PIR > PIR Sensor : With sensor OR W/O sensor > Installation : Surface mounting OR Suspension |
![]() | ||
![]() | ![]() |
|
![]() | ![]() | ![]() |
|
Data Sheet-EU Style
| Order Code | Product Name | Rated Power | Lumen Output | Lumen Efficiency | Color Index | Color | AC Input | Power Factor | IP Rate |
BT02-10PN1- STN2B-001 | 60CM-10W GS T8 Slim Batten | 10W | 1250LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
BT04-17PN1- STN2B-001 | 120CM-17W GS T8 Slim Batten | 17W | 2100LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
BT04-32PN1- STN2B-001 | 120CM-32W GS T8 Slim Batten | 32W | 4000LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
BT05-28PN1- STN2B-001 | 150CM-28W GS T8 Slim Batten | 28W | 3500LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
BT05-56PN1- STN2B-001 | 150CM-56W GS T8 Slim Batten | 56W | 7000LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
BT06-32PN1- STN2B-001 | 180CM-32W GS T8 Slim Batten | 32W | 4000LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
BT06-62PN1- STN2B-001 | GS T8 Slim Batten | 62W | 7750LM | 125LM/W | Ra>80 | Single/ Tri-color | AC 200-240V | >0.95 | IP20 |
RFQ: (1) We have well-trained and professional sales&afrer-sale services persons who can speak English fluently. (2) We have rich experienced R&D engineers and we have strong ability for ODM projects. (3) For all your inquires about us or our products, we will reply you in detail within 24 hours. (4) Protection of your sales area, ideas of design and all your private information. (5) We offer OEM services. We can print your own logo on product and packing. (6) Offer customer the lowest price with high quality lighting product. (7) Transprotation: By Express (DHL, UPS, Fedex), By air or By sea. (8) Warranty is 5 years. |
| Item | Symbol | 4ft/120cm/18w | 5ft/150cm/40w | 5ft/150cm/55W | 6ft/180cm/30W | 6ft/180cm/65W |
| Product Code | / | TP-SLA4D1-18-E2 | TP-SLA5D1-30-E2 | TP-SLA5D1-55-E2 | TP-SLA6D1-30-E2 | TP-SLA6D1-65-E2 |
| Rated Power | W | 18 | 30 | 55 | 30 | 65 |
| LED Typ/Qty | SMD3825 | 156 | 208 | 364 | 324 | 442 |
| Luminous Flux | LM | typ.2150 | typ.3600 | typ.6500 | typ.3600 | typ.7800 |
| Luminous Efficacy | LM/W | typ.120 | ||||
| Color Index | Ra | Ra>80 | ||||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Lumen maintance | % | >80% | ||||
| AC Input Voltage | V | AC100-277V | ||||
| Power Factor | PF | PF>0.95 | ||||
| Flicker-free | / | Yes | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
Hot Tags: wholesale fancy LED lights slim batten, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry













