
Wall Suspended LED Slim Batten 65w SMD2835
The slim battens can save energy up to 60% and muitiple link through the end hole.LED battens can be connected through the end or rear knock-outs in the end and rear of the unit.This allows for end-to-end continous installation.
Send Inquiry
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
v |
|
|
|
| Item | Symbol | 4ft/120cm/18w | 5ft/150cm/40w | 5ft/150cm/55W | 6ft/180cm/30W | 6ft/180cm/65W |
| Product Code | / | TP-SLA4D1-18-E2 | TP-SLA5D1-30-E2 | TP-SLA5D1-55-E2 | TP-SLA6D1-30-E2 | TP-SLA6D1-65-E2 |
| Rated Power | W | 18 | 30 | 55 | 30 | 65 |
| LED Typ/Qty | SMD3825 | 156 | 208 | 364 | 324 | 442 |
| Luminous Flux | LM | typ.2150 | typ.3600 | typ.6500 | typ.3600 | typ.7800 |
| Luminous Efficacy | LM/W | typ.120 | ||||
| Color Index | Ra | Ra>80 | ||||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Lumen maintance | % | >80% | ||||
| AC Input Voltage | V | AC100-277V | ||||
| Power Factor | PF | PF>0.95 | ||||
| Flicker-free | / | Yes | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
You Might Also Like
Standard on/off 10% Mirco Wave LED 2D Buleheads
Warm White Single or Tri- Color Ugr>19 Ra>80 5 Years...
Starting Time<5s and PF>0.95 LED Panel Light 620x620...
Single Color 3000k/5000K Mixed 4000K LED Slim Batten...
LED Tri-proof Light LED Driver on Tray for Easy Repl...
Highlight Brightness Plastic Tri-proof Light From Toppo
Send Inquiry










