
Ip65 Tri-proof LED Light Fixture
Overview
Ip65 Tri-proof LED Light Fixture performs anti-corrosion, waterproof and anti-oxidation treatments on the circuit control board. Aiming at the characteristics of the weak heat dissipation capacity of the electrical box, the intelligent temperature control three-proof lamp special working circuit reduces the working temperature of the power inverter, and isolates the protection circuit from strong electricity. The double insulation treatment of the connector ensures the safety and reliability of the circuit. The protection level of Ip65 Tri-proof LED Light Fixture reaches 65, and it has good effects in terms of waterproof, dustproof and anti-corrosion.
Ip65 Tri-proof LED Light Fixtures generally used in places where industrial lighting needs are corrosive, dusty, and rainy, such as power plants, steel, petrochemicals, ships, venues, parking lots, basements, etc.


Product Features
IP 65 /IK10 Approval
Patent aluminum case as heatsink
Single or Double side wiring
Multiple Link with double wiring
5 years warranty
Specification
Standard:100LM/W
Premium:125LM/W
Deluxe:140LM/W
Options
Wiring: Single or Double
Function : ON-OFF / 1-10V Dimming
Lumen Efficacy : 100LM/W, 125LM/W, 140LM/W
Applications
Replacement for fluorescent NCF and traditional linear light
Warehouses, Factories, Car parks, Sports facilities
Outdoor & Indoor Locations


Tri-proof : 60cm&120cm | |||||||
Item | Symbol | L=60cm/2ft | L=120cm/4ft | ||||
Standard | Premium | Deluxe | Standard | Premium | Deluxe | ||
Rated Power | W | 22W | 40W / 60W | ||||
LED Type/Qty | SMD2835 | 143pcs | 234pcs | ||||
Lumen Efficacy | LM/W | typ.100 | typ.125 | typ.140 | typ.100 | typ.125 | typ.140 |
Luminous Flux | LM | typ.2200 | typ.2750 | typ.3050 | typ.4000/6000 | typ.5000/7500 | typ.5600/8400 |
LED Current | mA | Constant 50mA | |||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||
Beam Angle | Degree | 120 degree | |||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||
Power Factor | PF | PF>0.95 | |||||
Input Voltage | V | AC200-240V / 50HZ | |||||
Housing Material | / | Alumium +PC | |||||
Starting Time | S | <0.55 | |||||
Protection Class | IP | IP65/IK10 | |||||
Lifespan | h | 50,000 hours | |||||
Guarantee | / | 5 years | |||||
Tri-proof : 150cm&240cm | |||||||
Item | Symbol | L=150cm/5ft | L=240cm / 8ft | ||||
Standard | Premium | Deluxe | Standard | Premium | Deluxe | ||
Rated Power | W | 60W | 100W | ||||
LED Type/Qty | SMD2835 | 325pcs | 520pcs | ||||
Lumen Efficacy | LM/W | typ.100 | typ.125 | typ.140 | typ.100 | typ.125 | typ.140 |
Luminous Flux | LM | typ.6000 | typ.7500 | typ.8400 | typ.10000 | typ.12500 | typ.14000 |
LED Current | mA | Constant 50mA | |||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||
Beam Angle | Degree | 120 degree | |||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||
Power Factor | PF | PF>0.95 | |||||
Input Voltage | V | AC200-240V / 50HZ | |||||
Housing Material | / | Alumium +PC | |||||
Starting Time | S | <0.55 | |||||
Protection Class | IP | IP65/IK10 | |||||
Lifespan | h | 50,000 hours | |||||
Guarantee | / | 5 years | |||||
Hot Tags: ip65 tri-proof LED light fixture, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry

