
Tool Free Installation 1.5M LED tri-proof leuchte
D Version Tri-proof light Led tri-proof leuchte Standard:100LM/W Premium:125LM/W Deluxe:140LM/W
|
| Led tri-proof leuchte Product Features |
- Quick-snap end-caps for easy installation - Internal driver tray for all - Thick aluminum case with excellent heat dissipation properties - Linkable or non-linkable version - 1-10V dimmable and DALI dimmable - Microwave sensor, Emergency function - Durable insolated power driver - Optional Wattage adjustable driver and Tri-color function - IP65 and IK10 for all industrial areas of application |
| Led tri-proof leuchte Option |
· Single or Double wiring · Color Index: Ra>80 or Ra>90 · Dimming : 1-10V or ON-OFF · Lumen Efficacy : 100LM/W , 125LM/W ,140LM/W |
| Led tri-proof leuchte Application |
· Led tri-proof leuchte Replacement for fluorescent NCF · Warehouses , Factories, Car parks , Sports facilities · Sports facilities, Outdoor & Indoor Locations · etc |
![]()
|
Tri-proof : 60cm&120cm | |||||||
Item | Symbol | L=60cm/2ft | L=120cm/4ft | ||||
Standard | Premium | Deluxe | Standard | Premium | Deluxe | ||
Rated Power | W | 22W | 40W / 60W | ||||
LED Type/Qty | SMD2835 | 143pcs | 234pcs | ||||
Lumen Efficacy | LM/W | typ.100 | typ.125 | typ.140 | typ.100 | typ.125 | typ.140 |
Luminous Flux | LM | typ.2200 | typ.2750 | typ.3050 | typ.4000/6000 | typ.5000/7500 | typ.5600/8400 |
LED Current | mA | Constant 50mA | |||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||
Beam Angle | Degree | 120 degree | |||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||
Power Factor | PF | PF>0.95 | |||||
Input Voltage | V | AC200-240V / 50HZ | |||||
Housing Material | / | Alumium +PC | |||||
Starting Time | S | <0.55 | |||||
Protection Class | IP | IP65/IK10 | |||||
Lifespan | h | 50,000 hours | |||||
Guarantee | / | 5 years | |||||
Tri-proof : 150cm&240cm | |||||||
Item | Symbol | L=150cm/5ft | L=240cm / 8ft | ||||
Standard | Premium | Deluxe | Standard | Premium | Deluxe | ||
Rated Power | W | 60W | 100W | ||||
LED Type/Qty | SMD2835 | 325pcs | 520pcs | ||||
Lumen Efficacy | LM/W | typ.100 | typ.125 | typ.140 | typ.100 | typ.125 | typ.140 |
Luminous Flux | LM | typ.6000 | typ.7500 | typ.8400 | typ.10000 | typ.12500 | typ.14000 |
LED Current | mA | Constant 50mA | |||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||
Beam Angle | Degree | 120 degree | |||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||
Power Factor | PF | PF>0.95 | |||||
Input Voltage | V | AC200-240V / 50HZ | |||||
Housing Material | / | Alumium +PC | |||||
Starting Time | S | <0.55 | |||||
Protection Class | IP | IP65/IK10 | |||||
Lifespan | h | 50,000 hours | |||||
Guarantee | / | 5 years | |||||
|
| Why choose us? |
Toppo Lighting is one of the leading traditional tube fixture led fluorescent replacement? manufacturers and suppliers in China, which is equipped with a productive factory. Welcome to import the newest traditional tube fixture led fluorescent replacement? at competitive price with us. We can also offer you customized service. |
Company Profile

D building of 6th Huanping Road,GaoQiao Zone of PingDi Town,LongGang district,Shenzhen 518117,P.R.C
By the leading of the rich practical operating and high diathesis team in R&D, sales and management, we not only have got the license of ISO9001:2015 and ISO14001: 2015, but also we used the high-efficiency ERP system for internal management.
FAQ:
1.Warranty ?
3-5 years from the manufacturing date.
2.MOQ ?
We don’t have MOQ. Welcome to try some samples from our company.
3.How about your packaging ?
Neutral box, customized box is welcomed.
4.How do we explain “CRI” ?
A measure of the degree of colour shift objects undergo when illuminated by the light source as compared with those same objects when illuminated by a reference source of comparable colour temperature. The reference source has a CRI of 100.
5.What’s colour temperature ?
The description used to describe the effect of heating an object until it grows incandescently. The emitted radiation, and apparent colour, changes proportional to the temperature; easily envisioned radiation, and apparent colour, changes proportional to the temperature; easily envisioned ,when considering hot meal in a forge that glows red, then orange, and then white as the temperature increases.
Hot Tags: tool free installation 1.5m LED tri-proof leuchte, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry





