
Surface Mounted SMD2835 22W LED Single Batten
![]()
|
|
|
|
|
| Why choose us? |
Toppo Lighting is one of the leading traditional tube fixture led fluorescent replacement? manufacturers and suppliers in China, which is equipped with a productive factory. Welcome to import the newest traditional tube fixture led fluorescent replacement? at competitive price with us. We can also offer you customized service. 1.what’s the meaning of “Beam Angle “? The spread of light from a luminaire. For example: a fitting such as a low bay ,which is closer to the floor,will have a wider beam angle to illuminate a given floor area while a high bay fitting will have a narrower beam. 2.How do we explain “CRI” ? A measure of the degree of colour shift objects undergo when illuminated by the light source as compared with those same objects when illuminated by a reference source of comparable colour temperature. The reference source has a CRI of 100. 3.What’s colour temperature ? The description used to describe the effect of heating an object until it grows incandescently. The emitted radiation, and apparent colour, changes proportional to the temperature; easily envisioned radiation, and apparent colour, changes proportional to the temperature; easily envisioned ,when considering hot meal in a forge that glows red, then orange, and then white as the temperature increases. 4.Do you know “dali “? Digital addressable lighting interface (DALI) is a trademark for network-based systems that control lighting in building automation. |
| Item | Symbol | 2ft/60cm/22w | 4ft/120cm/32w | 5ft/150cm/540W | 5ft/150cm/55W | 6ft/180cm/65W |
| Product Code | / | TP-BTS2D1-22-E0 | TP-BTS4D1-32-E0 | TP-BTS5D1-40-E0 | TP-BTS5D1-55-E0 | TP-BTS6D1-65-E0 |
| Rated Power | W | 18 | 32 | 40 | 55 | 65 |
| LED Typ/Qty | SMD3825 | 132 | 192 | 240 | 364 | 442 |
| Luminous Flux | LM | typ.2650-2850 | typ.3850-4150 | typ.4800-5200 | typ6500-7000 | typ.7800-8400 |
| Luminous Efficacy | LM/W | typ.120-130 | ||||
| Color Index | Ra | Ra>80 | ||||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Lumen maintance | % | >80% | ||||
| AC Input Voltage | V | AC100-277V | ||||
| Power Factor | PF | PF>0.95 | ||||
| Flicker-free | / | Yes | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
You Might Also Like
Send Inquiry



