
New Style Waterproof LED Slim Batten
LED batten lights are complete LED solutions designed to replace 2ft to 6ft T6 and T8 batten fittings in a broad variety of applications.The slim batten can save energy up to 60% and have end or rear cable entry.LED slim battens are linear design as fluorescent batten and end or rear cable entry and simple clip design for easy wiring.
Send Inquiry
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
v |
|
|
|
| Item | Symbol | 4ft/120cm/18w | 5ft/150cm30w | 6ft/180cm/30W |
| Product Code | / | TP-SLA4D1-18-E1 | TP-SLA5D1-30-E1 | TP-SLA6D1-30-E1 |
| Rated Power | W | 18 | 30 | 30 |
| LED Typ/Qty | SMD3825 | 156 | 208 | 324 |
| Luminous Flux | LM | typ.2150 | typ.3600 | typ.3600 |
| Luminous Efficacy | LM/W | typ.120 | ||
| Color Index | Ra | Ra>80 | ||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||
| Lumen maintance | % | >80% | ||
| AC Input Voltage | V | AC100-277V | ||
| Power Factor | PF | PF>0.95 | ||
| Flicker-free | / | No | ||
| Switching Cycle before Failure | Times | 100000 | ||
| Life Span | Hours | 50000 hours | ||
| Warranty | Years | 5 years | ||
| Operation Temperature | ℃ | -15℃~+50℃ | ||
| Storage Temperature | ℃ | -25℃~+55℃ | ||
You Might Also Like
High Output LED UFO High Bay Light 160lm/w
80mm Multiple Link W/o Light Gap Low Glare Batten 19...
Slim Aluminum Case Thinner Than Normal Batten for LE...
Replacement for T5 Fluorescent 60cm 120cm 150cm 180c...
IP20 Triac Dimming Microwave Sensor Slim Down or Rou...
Single Color Series Patent LED Slim Batten From Toppo
Send Inquiry










