
UFO Highbay Light Ripple Lens Beam Angle 60/90/120

Ripple Lens, Beamangle:60°/90°/120°
![]() | ![]() | ![]() |
| Features | Options |
◆Highly energy efficient-up to 180 lm/w | ▲Drivers: Meanwell, Philips, Sosen |
| ◆Special heat sink design for excellent heating dissipation | ▲Controls and Dimming ◆1-10V Dimming ◆DALI control ◆Motion sensor ◆Daylight Harvest ◆Emergency lighting |
| ◆IP65/IK10 for all industrial applications | |
◆Ripple-lens optic with 60°/90°/120° beam angle | |
| ◆Newest generation 1W SMD2835 as the light source | |
| ◆D-Mark tested for use in paper production, wood processing, etc. | ▲Driver shape: round or rectangular |
| ◆No UV or IR and completely mercury-free | ▲Installation: Loop Hanging, Hook/Ceiling/Bracket Mounting |
| ◆L80/B10@50,000h | ▲Lumen Efficiency: 140lm/w or 160lm/w |
| ◆5 years warranty | ▲UP-Light 8W/1000lm |
Advance: 140LM/W
| Order Code | Product Name | Diameter | Rate Power | Lumen Output | Lumen Efficiency | Color Index | Beam Angle | AC Input | Power Fator | Flicker Free |
| HB30-1AAN1-MRN5M-001 | Advance 100W MatePro Lens UFO | D300 | 100W | 14000LM | 140LM/W | 70/80 | 60°/90°/120° | AC100-277V | PF>0.95 | Y |
| HB30-1BAN1-MRN5M-001 | Advance 150W MatePro Lens UFO | D300 | 150W | 21000LM | 140LM/W | 70/80 | 60°/90°/120° | AC100-277V | PF>0.95 | Y |
| HB35-2AAN1-MRN5M-001 | Advance 200W MatePro Lens UFO | D350 | 200W | 28000LM | 140LM/W | 70/80 | 60°/90°/120° | AC100-277V | PF>0.95 | Y |
| HB35-2BAN1-MRN5M-001 | Advance 240W MatePro Lens UFO | D350 | 240W | 33600LM | 140LM/W | 70/80 | 60°/90°/120° | AC100-277V | PF>0.95 | Y |
| Dimensions | Beam angle | |
| ![]() |
|
Applications
![]() | ![]() | ![]() |
| Workshop | Warehouse | Station |
▲Factories/Warehouses/Workshops
▲Exhibitions&Showrooms
▲Barns and riding halls
▲High rooms and halls
▲Traditional lamp replacement
Hot Tags: UFO Highbay Light Ripple Lens Beam Angle 60/90/120, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry










