
LED Circular Fluorescent Slim Batten 6ft 30W CRI>80 CE RoHS
LED slim battens are linear design as fluorescent batten and end or rear cable entry and simple clip design for easy wiring.The slim batten can accept multiple link through the end hole.The LED batten are held by a simple clip design ensuring a simple installation procedure.
Send Inquiry
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
v |
|
|
|
| Item | Symbol | 4ft/120cm/18w | 5ft/150cm/30w | 5ft/150cm/55W | 6ft/180cm/30W | 6ft/180cm/65W |
| Product Code | / | TP-SLA4D1-18-E0 | TP-SLA5D1-30-E0 | TP-SLA5D1-55-E0 | TP-SLA6D1-30-E0 | TP-SLA6D1-65-E0 |
| Rated Power | W | 18 | 30 | 55 | 30 | 65 |
| LED Typ/Qty | SMD3825 | 156 | 208 | 364 | 324 | 442 |
| Total Circuit Power | W | 18 ±2 | 30 ±2 | 55 ±2 | 30 ±2 | 65 ±2 |
| Luminous Flux | LM | typ.2150 | typ.3600 | typ.6500 | typ.3600 | typ.7800 |
| Luminous Efficacy | LM/W | typ.120 | ||||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Color Index | Ra | Ra>80 | ||||
| AC Input Voltage | V | AC100-277V | ||||
| Power Factor | PF | PF>0.95 | ||||
| Flicker-free | / | Yes | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
You Might Also Like
Send Inquiry










