
IP20 LED Residential Lighting Single Batten Light
LED single batten have the various of functions on standard ON/OFF /simple set /DALI.and also have the high lumen efficacy.All of the these special points make the LED single batten lights hot selling.
Due to the high lumen efficacy and the best replacement ofthe fluorscent twins batten fitting.The led single batten is very popular in european market.
Send Inquiry
![]() ![]() |
|
|
|
|
| Why choose us? |
Toppo Lighting is one of the leading traditional tube fixture led fluorescent replacement? manufacturers and suppliers in China, which is equipped with a productive factory. Welcome to import the newest traditional tube fixture led fluorescent replacement? at competitive price with us. We can also offer you customized service.
|
| Item | Symbol | 2ft/60cm/22w | 4ft/120cm/32w | 5ft/150cm/540W | 5ft/150cm/55W | 6ft/180cm/65W |
| Product Code | / | TP-BTS2D1-22-E0 | TP-BTS4D1-32-E0 | TP-BTS5D1-40-E0 | TP-BTS5D1-55-E0 | TP-BTS6D1-65-E0 |
| Rated Power | W | 18 | 32 | 40 | 55 | 65 |
| LED Typ/Qty | SMD3825 | 132 | 192 | 240 | 364 | 442 |
| Luminous Flux | LM | typ.2650-2850 | typ.3850-4150 | typ.4800-5200 | typ6500-7000 | typ.7800-8400 |
| Luminous Efficacy | LM/W | typ.120-130 | ||||
| Color Index | Ra | Ra>80 | ||||
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Lumen maintance | % | >80% | ||||
| AC Input Voltage | V | AC100-277V | ||||
| Power Factor | PF | PF>0.95 | ||||
| Flicker-free | / | Yes | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
Next:No Information
You Might Also Like
Send Inquiry






