
600mm 18W LED Linear Tri-proof Light, Waterproof LED Lighting Triproof
Twin NCF Luminaire | |||||||||||
Item | Symbol | Standard : 100 lm/w | Premium : 125 lm/w | ||||||||
L=60cm/2ft | L=120cm/4ft | L=150cm/5ft | L=60cm/2ft | L=120cm/4ft | L=150cm/5ft | ||||||
Rated Power | W | 20W | 35W | 40W | 55W | 75W | 20W | 35W | 40W | 55W | 75W |
LED Type/Qty | SMD2835 | 143 | 312 | 364 | 364 | 364 | 143 | 312 | 364 | 364 | 364 |
Lumen Efficacy | LM/W | 100lm/w | 125lm/w | ||||||||
Luminous Flux | LM | 2000lm | 3500lm | 4000lm | 5500lm | 7500lm | 2500lm | 4375lm | 5000lm | 6875lm | 9375lm |
UGR | Data Condition | UGR<19 | |||||||||
Color Index | CRI(Ra) | Ra>80, R9>0 | |||||||||
Color Temperature | TC(k) | Tri-color : 3000/5000k Mixed : 4000k | |||||||||
Beam Angle | Degree | 120 degree | |||||||||
Dimming Function | / | ON-OFF/ 1-10V dimming | |||||||||
Power Factor | PF | PF>0.95 | |||||||||
Input Voltage | V | AC200-240V / 50HZ | |||||||||
Housing Material | / | Full Plastic | |||||||||
Starting Time | S | <0.55 | |||||||||
Protection Class | IP | IP65/IK10 | |||||||||
Lifespan | h | 50,000 hours | |||||||||
Guarantee | / | 5 years | |||||||||


Hot Tags: 600mm 18w LED linear tri-proof light, waterproof LED lighting triproof, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry

