
2d LED Sensor Bulkhead 16W Ceiling Lighting
Send Inquiry
| Technical/Electrical Characters(at TA=25℃) | |||||||||
| Item | Symbol | STD ON-OFF | STD+EMG | STD+MS | STD+MS+EMG | ||||
| Rated Power | W | 16W | 16W | 16W | 16W | ||||
| Product Code | Half Moon | 2D28-16GTR-HNF1H-001 | 2D28-16GTR-HNF2H-001 | 2D28-16GTR-HNF3H-001 | 2D28-16GTR-HNF4H-001 | ||||
| Full Moon | 2D28-16GTR-FNF1H-001 | 2D28-16GTR-FNF2H-001 | 2D28-16GTR-FNF3H-001 | 2D28-16GTR-FNF4H-001 | |||||
| LED Type/Qty | SMD2835 | 36x2 | 39x2 | 36x2 | 39x2 | ||||
| Lumen Efficacy | LM/W | typ.85 | typ.85 | typ.85 | typ.85 | ||||
| Luminous Flux | LM | typ.1400 | typ.1400 | typ.1400 | typ.1400 | ||||
| Color Index | CRI(Ra) | Ra>80 | |||||||
| Color Temperature | TC(K) | Single Color:ww:3000K,NW:4000K,PW:5000K,CW:6000K Tri-color:3000/5000K Mixed:4000K | |||||||
| MS Function | / | 0% or 10% Brightness on Micro-wave Sensor | |||||||
| EM Time/LM | / | 3H Emergency/140LM | |||||||
| Flicker OR Not | / | Flicker Free | |||||||
| Power Factor | PF | PF>0.95 | |||||||
| LED Current | MA | Constant 45mA | |||||||
| Input Voltage | V | AC200-240V/50Hz | |||||||
| Working Voltage | V | Constant DC36-42V | |||||||
| Starting Time | S | <0.5S | |||||||
| Lumen Maintenance @6000Hrs | % | 80% | |||||||
| Switch Cycle before failure | times | 100,000 | |||||||
| Protection Class | IP | IP65 | |||||||
| Temperature | ℃ | Operation:-15℃+50℃ Storage:-25℃+55℃ | |||||||
| Life Spain | h | 30,000hours | |||||||
| Warranty | / | 3 years | |||||||






Hot Tags: 2d LED sensor bulkhead 16w ceiling lighting, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry

