
1200mm 40w LED Waterproof Light
The tri-proof light incorporates the SMD LED technology which the TUV-GS/CE/ROHS, IP65 waterproof and IK10 approval. The smart functions on DALI/Zigbee/1-10V dimming functions make the client more and more interest in the LED tri-proof lights. The LED TRI-proof lights are TUV-GS/SAA/CE/ROHS approved, the 50000hours life span and 5 years warranty.
Send Inquiry
![]() |
![]() |
|
![]() |
![]() |
| Item | Symbol | 2ft/22w | 4ft/40w | 4ft/60W | 5ft/60W | 5ft/100W |
| Product Code | / | TRB2D1-22-E1 | TRB4D1-40-E1 | TRB4D1-60-E1 | TRB5D1-60-E1 | TRB5D1-100-E1 |
| Rated Power | W | 22 | 40 | 60 | 60 | 100 |
| LED Typ/Qty | SMD2835 | 143 | 234 | 325 | 325 | 520 |
| Total Circuit Power | W | 22±1 | 40±1 | 60±1 | 60±1 | 100±1 |
| Luminous Flux | lm | typ.3050 | typ.5600 | typ.8400 | typ.8400 | typ.14000 |
| Luminous Efficacy | lm/w | typ.140 | typ.140 | typ.140 | typ.140 | typ.140 |
| Color Temperature | CCT(K) | WW:3000K NW:4000K PW: 5000K CW:6000K | ||||
| Color Index | Ra | Ra>80 | ||||
| Beam Angle | Degree | 120 | ||||
| IP Rating | / | 120 | ||||
| AC Input Voltage | V | AC90-277V/50-60Hz | ||||
| Lumen maintance | Hours | >80% | ||||
| Power Factor | PF | PF>0.95 | ||||
| Switching Cycle before Failure | Times | 100000 | ||||
| Protection class | / | IP65/IK10 | ||||
| Life Span | Hours | 50000 hours | ||||
| Warranty | Years | 5 years | ||||
| Operation Temperature | ℃ | -15℃~+50℃ | ||||
| Storage Temperature | ℃ | -25℃~+55℃ | ||||
Hot Tags: 1200mm 40w LED waterproof light, China, manufacturers, suppliers, factory, customized, price, newest, made in China
You Might Also Like
Send Inquiry






